Diese Indices sind historisch und werden in regelmäßigen Abständen veröffentlicht.
Platz |
Land | Lebenshaltungskosten-Index |
Miet-Index |
Index Lebenshaltungskosten + Miete |
Lebensmittel-Index |
Gaststätten-Index |
Kaufkraft-Index |
---|---|---|---|---|---|---|---|
Äthiopien | 43,18 | 15,65 | 30,99 | 46,50 | 22,81 | 13,27 | |
Botswana | 39,49 | 5,62 | 24,49 | 28,11 | 24,87 | 63,46 | |
Mosambik | 38,86 | 13,24 | 27,52 | 33,56 | 37,15 | 25,32 | |
Elfenbeinküste | 38,79 | 14,52 | 28,04 | 34,59 | 32,22 | 13,31 | |
Somalia | 38,75 | 3,52 | 23,15 | 30,74 | 23,28 | 27,67 | |
Kamerun | 36,18 | 17,24 | 27,79 | 34,70 | 42,21 | 9,70 | |
Mauritius | 35,63 | 9,69 | 24,15 | 39,14 | 29,86 | 49,38 | |
Simbabwe | 34,72 | 8,49 | 23,11 | 33,95 | 33,20 | 29,59 | |
Ruanda | 34,57 | 8,25 | 22,92 | 23,76 | 21,18 | 20,70 | |
Sambia | 33,75 | 9,75 | 23,13 | 28,96 | 22,13 | 23,05 | |
Tansania | 31,81 | 8,82 | 21,63 | 27,06 | 21,95 | 22,11 | |
Ghana | 30,60 | 12,11 | 22,41 | 33,31 | 30,08 | 16,66 | |
Südafrika | 29,97 | 11,06 | 21,60 | 27,47 | 29,35 | 111,18 | |
Namibia | 29,35 | 11,41 | 21,41 | 31,29 | 28,88 | 62,23 | |
Kenia | 28,18 | 7,60 | 19,07 | 30,18 | 25,00 | 35,12 | |
Marokko | 27,18 | 7,06 | 18,27 | 28,75 | 22,22 | 41,74 | |
Nigeria | 26,39 | 21,84 | 24,37 | 31,85 | 21,56 | 10,57 | |
Uganda | 25,96 | 8,52 | 18,24 | 28,30 | 24,75 | 16,36 | |
Tunesien | 25,53 | 4,60 | 16,26 | 30,95 | 16,07 | 34,75 | |
Algerien | 24,54 | 3,42 | 15,19 | 33,16 | 14,45 | 34,54 | |
Madagaskar | 20,71 | 4,53 | 13,54 | 21,60 | 14,34 | 15,03 | |
Ägypten | 19,03 | 3,54 | 12,17 | 19,70 | 18,20 | 21,12 | |
Libyen | 18,64 | 3,94 | 12,13 | 22,80 | 13,90 | 51,64 |
Diese Seite wurde aus dem Englischen übersetzt. Improve translation of this page