Diese Indices sind historisch und werden in regelmäßigen Abständen veröffentlicht.
Platz |
Stadt |
Lebenshaltungskosten-Index |
Miet-Index |
Index Lebenshaltungskosten + Miete |
Lebensmittel-Index |
Gaststätten-Index |
Kaufkraft-Index |
---|---|---|---|---|---|---|---|
Beirut, Libanon | 120,47 | 27,76 | 77,01 | 141,33 | 116,95 | 15,40 | |
Tel Aviv-Jaffa, Israel | 94,49 | 53,22 | 75,15 | 82,98 | 106,66 | 70,22 | |
Petach Tikwa, Israel | 88,86 | 32,68 | 62,52 | 76,04 | 100,37 | 72,86 | |
Be’er Scheva, Israel | 88,77 | 23,10 | 57,99 | 81,06 | 92,07 | 80,11 | |
Haifa, Israel | 87,44 | 24,34 | 57,86 | 74,28 | 94,59 | 77,61 | |
Jerusalem, Israel | 86,32 | 40,36 | 64,78 | 74,46 | 101,01 | 79,55 | |
Tokio, Japan | 85,61 | 42,71 | 65,50 | 94,94 | 52,26 | 88,58 | |
Singapur, Singapur | 83,98 | 66,43 | 75,75 | 77,08 | 61,17 | 91,34 | |
Hongkong, HongKong, China) | 80,71 | 74,57 | 77,83 | 84,72 | 58,58 | 65,74 | |
Seoul, Südkorea | 78,66 | 33,87 | 57,66 | 98,28 | 47,26 | 74,50 | |
Osaka, Japan | 76,71 | 29,13 | 54,41 | 82,24 | 44,42 | 81,58 | |
Nagoya, Japan | 75,62 | 57,61 | 67,18 | 82,53 | 40,27 | 57,39 | |
Macau, Macao (China) | 69,61 | 41,06 | 56,23 | 72,72 | 51,65 | 67,31 | |
Taipeh, Taiwan | 65,80 | 24,64 | 46,50 | 80,24 | 34,24 | 59,33 | |
Limassol, Zypern | 65,26 | 29,86 | 48,66 | 53,36 | 72,33 | 55,84 | |
Nikosia, Zypern | 64,53 | 19,34 | 43,35 | 52,57 | 65,96 | 60,28 | |
Dubai, Vereinigte Arabische Emirate | 64,32 | 44,08 | 54,83 | 48,24 | 70,70 | 101,11 | |
Doha, Katar | 62,90 | 49,19 | 56,48 | 55,14 | 63,00 | 89,93 | |
Kaohsiung, Taiwan | 61,40 | 15,91 | 40,08 | 75,57 | 28,88 | 55,49 | |
Abu Dhabi, Vereinigte Arabische Emirate | 57,89 | 91,80 | 73,79 | 49,79 | 58,49 | 75,22 | |
Larnaka, Zypern | 57,38 | 19,76 | 39,74 | 47,83 | 55,84 | 55,32 | |
Male, Malediven | 57,26 | 29,87 | 44,42 | 56,24 | 33,01 | 28,52 | |
Manama, Bahrain | 54,30 | 28,18 | 42,06 | 42,90 | 50,30 | 62,59 | |
Shanghai, China | 53,90 | 44,47 | 49,48 | 57,06 | 42,55 | 53,00 | |
Riad, Saudi-Arabien | 53,85 | 16,29 | 36,24 | 43,62 | 43,19 | 92,73 | |
Paphos, Zypern | 52,86 | 16,35 | 35,74 | 43,42 | 52,53 | 61,21 | |
Makati, Philippinen | 52,72 | 28,60 | 41,41 | 57,92 | 29,33 | 20,57 | |
Adschman, Vereinigte Arabische Emirate | 52,58 | 27,92 | 41,02 | 38,45 | 59,57 | 48,26 | |
Jeddah (Jiddah), Saudi-Arabien | 52,57 | 11,10 | 33,13 | 43,47 | 36,65 | 76,08 | |
Amman, Jordanien | 52,18 | 10,63 | 32,70 | 41,65 | 48,02 | 29,51 | |
Maskat, Oman | 51,24 | 18,54 | 35,91 | 47,14 | 48,50 | 86,53 | |
Shenzhen, China | 51,08 | 28,06 | 40,29 | 57,71 | 34,42 | 68,96 | |
Bangkok, Thailand | 50,36 | 26,45 | 39,15 | 50,20 | 25,83 | 29,77 | |
Phnom Penh, Kambodscha | 50,10 | 18,84 | 35,44 | 54,48 | 23,19 | 14,80 | |
Peking, China | 49,53 | 39,16 | 44,67 | 47,40 | 39,45 | 53,08 | |
Hangzhou, China | 49,21 | 20,44 | 35,73 | 58,00 | 33,46 | 64,95 | |
Schardscha, Vereinigte Arabische Emirate | 49,03 | 54,01 | 51,36 | 41,01 | 36,79 | 56,71 | |
Ad Dammam, Saudi-Arabien | 48,45 | 12,66 | 31,67 | 42,97 | 34,27 | 93,58 | |
Kuwait-Stadt, Kuwait | 48,00 | 31,21 | 40,13 | 35,81 | 47,20 | 68,84 | |
Suzhou, China | 45,94 | 16,81 | 32,28 | 51,00 | 38,07 | 58,75 | |
Phuket, Thailand | 44,34 | 16,39 | 31,24 | 46,43 | 28,95 | 27,28 | |
Chengdu, China | 43,81 | 12,87 | 29,31 | 50,73 | 27,40 | 56,04 | |
Quezon City, Philippinen | 43,26 | 11,00 | 28,14 | 43,83 | 22,80 | 19,69 | |
Bali, Indonesien | 42,87 | 16,31 | 30,42 | 46,21 | 23,86 | 14,10 | |
Nanjing, China | 42,29 | 15,91 | 29,93 | 43,25 | 28,47 | 72,85 | |
Chiang Mai, Thailand | 42,22 | 12,69 | 28,37 | 46,46 | 21,60 | 29,88 | |
Pattaya, Thailand | 42,13 | 13,98 | 28,93 | 42,79 | 26,50 | 23,25 | |
Guangzhou, China | 41,11 | 21,43 | 31,88 | 43,52 | 27,08 | 70,13 | |
Jakarta, Indonesien | 40,86 | 16,46 | 29,42 | 41,78 | 23,44 | 25,32 | |
Manila, Philippinen | 40,77 | 25,18 | 33,46 | 39,85 | 25,18 | 22,24 | |
Petaling Jaya, Malaysia | 39,98 | 13,89 | 27,75 | 44,89 | 22,83 | 60,88 | |
Kota Kinabalu, Malaysia | 39,25 | 9,87 | 25,48 | 47,29 | 20,16 | 39,43 | |
Kuala Lumpur, Malaysia | 39,25 | 14,13 | 27,47 | 41,08 | 24,67 | 64,04 | |
Cebu City, Philippinen | 39,04 | 13,14 | 26,90 | 44,17 | 21,33 | 17,64 | |
Ho-Chi-Minh-Stadt, Vietnam | 39,01 | 17,85 | 29,09 | 39,91 | 21,57 | 30,87 | |
Erbil (Irbil), Irak | 38,03 | 12,56 | 26,09 | 32,56 | 32,77 | 39,88 | |
Isfahan (Esfahan), Iran | 37,98 | 17,23 | 28,25 | 24,37 | 18,47 | 22,77 | |
Penang, Malaysia | 37,61 | 9,31 | 24,34 | 39,60 | 21,49 | 65,85 | |
Hanoi, Vietnam | 36,85 | 12,21 | 25,30 | 38,66 | 19,21 | 30,67 | |
Baguio City, Philippinen | 36,74 | 9,45 | 23,95 | 31,62 | 17,87 | 18,71 | |
Damaskus, Syrien | 36,38 | 8,96 | 23,53 | 37,61 | 28,65 | 5,03 | |
Qingdao, Shandong, China | 35,48 | 13,02 | 24,95 | 38,36 | 24,27 | 74,04 | |
Bandung, Indonesien | 35,39 | 7,21 | 22,18 | 37,61 | 15,98 | 21,84 | |
Dhaka, Bangladesch | 35,12 | 6,21 | 21,57 | 31,49 | 24,41 | 23,81 | |
Ulaanbaatar, Mongolei | 34,86 | 11,11 | 23,73 | 36,15 | 23,35 | 25,02 | |
Bagdad, Irak | 34,81 | 12,34 | 24,28 | 30,46 | 26,09 | 39,03 | |
Surabaya, Indonesien | 34,65 | 10,31 | 23,24 | 37,39 | 17,58 | 23,63 | |
Gurgaon, Indien | 34,10 | 9,80 | 22,71 | 34,07 | 31,55 | 74,90 | |
Jerewan, Armenien | 34,01 | 11,89 | 23,64 | 27,81 | 31,01 | 29,73 | |
Colombo, Sri Lanka | 33,62 | 13,86 | 24,36 | 39,57 | 19,92 | 18,58 | |
Maschhad, Iran | 32,54 | 18,69 | 26,05 | 26,44 | 25,95 | 22,68 | |
Baku, Aserbaidschan | 31,60 | 9,46 | 21,23 | 27,73 | 29,83 | 28,03 | |
Teheran, Iran | 31,47 | 22,80 | 27,41 | 21,75 | 25,88 | 14,55 | |
Istanbul, Türkei | 31,14 | 9,97 | 21,22 | 23,77 | 21,01 | 28,73 | |
Tiflis, Georgien | 30,95 | 10,25 | 21,25 | 26,67 | 29,06 | 29,47 | |
Yogyakarta, Indonesien | 30,80 | 9,77 | 20,94 | 36,08 | 13,91 | 12,16 | |
Astana (Nur-Sultan), Kasachstan | 30,30 | 10,05 | 20,81 | 25,99 | 30,31 | 41,00 | |
Chandigarh, Indien | 30,27 | 6,26 | 19,02 | 31,11 | 24,36 | 46,47 | |
Almaty, Kasachstan | 30,22 | 11,95 | 21,65 | 26,98 | 28,64 | 33,55 | |
Kathmandu, Nepal | 29,87 | 4,78 | 18,11 | 28,05 | 22,61 | 23,16 | |
Taschkent, Usbekistan | 29,36 | 10,66 | 20,59 | 28,76 | 27,02 | 22,63 | |
Mumbai, Indien | 29,33 | 19,72 | 24,82 | 29,73 | 25,17 | 48,03 | |
Noida, Indien | 29,21 | 6,37 | 18,50 | 29,25 | 24,46 | 62,57 | |
Navi Mumbai, Indien | 28,38 | 10,90 | 20,19 | 31,59 | 23,14 | 78,67 | |
Izmir, Türkei | 28,37 | 6,39 | 18,06 | 23,44 | 18,66 | 35,18 | |
Delhi, Indien | 28,23 | 8,46 | 18,96 | 27,75 | 24,45 | 60,44 | |
Bangalore, Indien | 28,20 | 8,59 | 19,01 | 31,14 | 20,04 | 102,64 | |
Goa, Indien | 27,72 | 8,47 | 18,70 | 28,44 | 24,88 | 36,29 | |
Pune, Indien | 27,57 | 7,12 | 17,98 | 28,86 | 22,75 | 53,68 | |
Ghaziabad, Indien | 27,55 | 5,26 | 17,10 | 28,37 | 19,88 | 54,56 | |
Thane, Indien | 27,53 | 8,26 | 18,50 | 30,55 | 23,84 | 66,14 | |
Ranchi, Indien | 27,33 | 4,18 | 16,48 | 30,58 | 21,19 | 38,61 | |
Ankara, Türkei | 27,17 | 6,31 | 17,39 | 21,43 | 17,97 | 39,07 | |
Hyderabad, Indien | 26,61 | 6,47 | 17,17 | 29,69 | 18,17 | 51,21 | |
Faridabad, Indien | 26,56 | 5,40 | 16,64 | 27,34 | 20,03 | 51,07 | |
Bischkek, Kirgisistan | 26,55 | 8,34 | 18,02 | 24,76 | 22,54 | 23,06 | |
Chennai, Indien | 26,08 | 6,76 | 17,02 | 28,88 | 16,98 | 46,31 | |
Ahmedabad, Indien | 26,01 | 5,93 | 16,59 | 28,52 | 19,15 | 39,11 | |
Kalkutta, Indien | 25,99 | 5,57 | 16,42 | 28,24 | 18,89 | 44,66 | |
Guwahati, Indien | 25,61 | 4,24 | 15,59 | 28,59 | 18,37 | 39,60 | |
Lucknow (Lakhnau), Indien | 25,42 | 4,99 | 15,84 | 25,72 | 20,36 | 48,19 | |
Madurai, Indien | 25,38 | 3,79 | 15,26 | 31,29 | 12,30 | 32,82 | |
Surat, Indien | 25,34 | 7,12 | 16,80 | 27,62 | 20,18 | 41,98 | |
Vadodara, Indien | 25,32 | 4,48 | 15,55 | 27,55 | 19,49 | 46,10 | |
Vijayawada, Indien | 24,95 | 5,32 | 15,75 | 26,24 | 16,86 | 37,17 | |
Ludhiana, Indien | 24,92 | 3,70 | 14,97 | 27,36 | 18,34 | 35,75 | |
Cyberjaya, Selangor, Malaysia | 24,85 | 6,93 | 16,45 | 26,29 | 14,60 | 128,47 | |
Raipur, Indien | 24,81 | 4,44 | 15,26 | 27,70 | 16,98 | 63,17 | |
Dehradun, Indien | 24,75 | 5,03 | 15,51 | 23,54 | 19,88 | 40,36 | |
Nashik, Indien | 24,60 | 4,74 | 15,29 | 27,92 | 14,48 | 35,31 | |
Indore, Indien | 24,50 | 4,59 | 15,17 | 26,47 | 16,27 | 40,00 | |
Rajkot, Indien | 24,47 | 4,46 | 15,09 | 28,31 | 16,27 | 44,80 | |
Nagpur, Indien | 24,39 | 4,45 | 15,04 | 26,47 | 18,85 | 42,48 | |
Ernakulam, Indien | 24,04 | 5,82 | 15,50 | 26,53 | 18,27 | 46,52 | |
Visakhapatnam, Indien | 24,03 | 5,40 | 15,30 | 28,27 | 14,52 | 42,70 | |
Jaipur, Indien | 23,97 | 5,04 | 15,10 | 24,58 | 16,53 | 51,50 | |
Patna, Indien | 23,97 | 3,45 | 14,35 | 25,81 | 18,25 | 36,78 | |
Mangaluru, Indien | 23,73 | 4,58 | 14,75 | 27,17 | 14,87 | 47,91 | |
Coimbatore, Indien | 23,45 | 4,85 | 14,73 | 26,68 | 15,04 | 40,73 | |
Bhopal, Indien | 23,35 | 3,58 | 14,08 | 24,45 | 18,70 | 45,78 | |
Bhubaneswar, Indien | 23,34 | 4,47 | 14,49 | 25,97 | 14,58 | 54,15 | |
Mysore, Indien | 23,16 | 4,92 | 14,61 | 25,82 | 14,32 | 46,46 | |
Kochi, Indien | 22,90 | 6,30 | 15,12 | 25,89 | 13,48 | 59,47 | |
Agra, Indien | 22,81 | 2,97 | 13,51 | 22,62 | 19,38 | 27,91 | |
Jammu, Indien | 22,04 | 2,94 | 13,08 | 21,79 | 19,31 | 58,35 | |
Thiruvananthapuram, Indien | 21,75 | 4,43 | 13,64 | 22,96 | 13,59 | 73,73 | |
Kozhikode (Calicut), Indien | 21,57 | 4,50 | 13,57 | 22,83 | 12,07 | 50,02 | |
Lahore, Pakistan | 21,53 | 4,03 | 13,33 | 18,48 | 17,34 | 24,42 | |
Islamabad, Pakistan | 21,50 | 5,79 | 14,13 | 18,39 | 18,19 | 29,52 | |
Kabul, Afghanistan | 21,35 | 3,17 | 12,83 | 15,22 | 14,85 | 22,79 | |
Thrissur, Indien | 21,28 | 3,89 | 13,13 | 24,27 | 11,39 | 54,43 | |
Kanpur, Indien | 20,79 | 3,60 | 12,73 | 22,19 | 13,31 | 38,83 | |
Karatschi, Pakistan | 20,75 | 4,84 | 13,29 | 18,48 | 15,21 | 29,16 | |
Rawalpindi, Pakistan | 20,52 | 4,78 | 13,14 | 18,51 | 16,18 | 22,91 | |
Multan, Pakistan | 18,68 | 2,94 | 11,30 | 18,37 | 11,80 | 25,09 | |
Peschawar, Pakistan | 18,55 | 2,37 | 10,97 | 16,62 | 14,39 | 26,00 |
Diese Seite wurde aus dem Englischen übersetzt. Improve translation of this page