Index | ![]() |
---|---|
Lebensqualität-Index: | 178,23 |
Kaufkraft-Index | 119,93 | Sehr hoch |
Sicherheits-Index | 53,07 | Moderat |
Gesundheitsversorgungs-Index | 69,46 | Hoch |
Klima-Index | 77,50 | Hoch |
Lebenshaltungskosten-Index | 70,02 | Moderat |
Verhältnis Immobilienpreise zu Einkommen | 3,59 | Sehr niedrig |
Pendelzeit-Index | 32,82 | Niedrig |
Umweltverschmutzungs-Index | 34,33 | Niedrig |
Lebensqualität-Index: | 178,23 | Sehr hoch |
Mitwirkende: 3518
Letzte Aktualisierung: Februar 2019
Diese Daten beruhen auf der Einschätzung der Besucher dieser Website in den vergangenen drei Jahren.
Ein Wert von 0 bedeutet eine Einschätzung als sehr gering, ein Wert von 100 als sehr hoch.
Die Länderdaten werden aus den Daten aller Städte im jeweiligen Land berechnet.
|
Platz |
Stadt |
Lebensqualität-Index |
Kaufkraft-Index |
Sicherheits-Index |
Gesundheitsversorgungs-Index |
Lebenshaltungskosten-Index |
Verhältnis Immobilienpreise zu Einkommen |
Pendelzeit-Index |
Umweltverschmutzungs-Index |
Klima-Index |
---|---|---|---|---|---|---|---|---|---|---|
Raleigh, North Carolina | 220,87 | 170,58 | 70,73 | 75,37 | 69,90 | 2,37 | 33,62 | 22,00 | 83,88 | |
Madison, Wisconsin | 203,45 | 133,35 | 72,41 | 80,58 | 64,21 | 3,27 | 23,88 | 20,85 | 51,64 | |
Columbus, Ohio | 199,48 | 135,18 | 58,20 | 75,19 | 65,70 | 2,16 | 25,11 | 24,37 | 71,29 | |
Charlotte, North Carolina | 198,70 | 149,18 | 55,86 | 75,66 | 75,47 | 2,23 | 38,02 | 27,59 | 84,05 | |
Richmond, Virginia | 195,10 | 124,80 | 57,43 | 73,64 | 65,97 | 2,95 | 19,84 | 30,92 | 81,27 | |
Austin, Texas | 193,73 | 144,80 | 65,62 | 71,39 | 70,16 | 3,98 | 34,72 | 36,83 | 82,08 | |
Dallas, Texas | 193,17 | 167,20 | 50,85 | 67,00 | 66,24 | 2,25 | 36,05 | 39,48 | 81,85 | |
San Diego, Kalifornien | 190,71 | 130,29 | 63,26 | 72,25 | 72,93 | 6,11 | 36,30 | 34,10 | 97,08 | |
San Antonio, Texas | 189,70 | 140,71 | 53,57 | 70,17 | 62,52 | 2,17 | 28,44 | 38,48 | 80,58 | |
Portland, Oregon | 187,56 | 124,76 | 54,23 | 70,83 | 76,35 | 4,75 | 33,24 | 27,96 | 89,56 | |
Kansas City, Missouri | 185,92 | 134,13 | 40,60 | 75,60 | 69,12 | 2,04 | 24,73 | 32,97 | 75,08 | |
Seattle, Washington | 185,58 | 134,37 | 54,32 | 72,12 | 84,97 | 6,19 | 42,57 | 28,18 | 91,73 | |
San Jose, Kalifornien | 185,46 | 159,08 | 57,64 | 68,83 | 77,46 | 6,66 | 36,12 | 50,85 | 95,53 | |
Jacksonville, Florida | 183,43 | 128,81 | 42,18 | 73,73 | 69,68 | 2,05 | 34,44 | 32,56 | 87,81 | |
Sacramento, Kalifornien | 181,68 | 127,20 | 51,03 | 71,03 | 78,08 | 3,73 | 26,16 | 43,07 | 90,64 | |
Tampa, Florida | 181,26 | 120,10 | 51,57 | 66,69 | 70,96 | 3,06 | 36,05 | 28,93 | 84,67 | |
Oakland, Kalifornien | 181,01 | 129,41 | 35,68 | 80,83 | 83,56 | 6,17 | 32,04 | 33,78 | 96,40 | |
Cincinnati, Ohio | 180,93 | 130,05 | 50,89 | 68,50 | 63,54 | 2,29 | 26,16 | 39,93 | 73,24 | |
Spokane, Washington | 180,56 | 112,11 | 48,00 | 59,86 | 67,66 | 3,12 | 24,02 | 19,05 | 67,12 | |
Saint Louis, Missouri | 180,37 | 132,69 | 32,84 | 80,45 | 66,00 | 2,42 | 27,50 | 35,19 | 74,75 | |
Minneapolis, Minnesota | 180,29 | 122,65 | 51,36 | 80,12 | 75,33 | 3,19 | 33,55 | 23,23 | 49,46 | |
Boston, Massachusetts | 179,68 | 117,59 | 66,79 | 75,95 | 84,32 | 8,26 | 43,93 | 24,58 | 71,73 | |
Nashville, Tennessee | 178,17 | 135,06 | 52,04 | 62,75 | 67,91 | 3,03 | 35,71 | 40,45 | 83,02 | |
Salt Lake City, Utah | 177,31 | 141,73 | 75,03 | 69,95 | 63,26 | 3,72 | 35,67 | 58,75 | 66,52 | |
Albuquerque, New Mexico | 177,05 | 119,14 | 31,28 | 71,22 | 64,58 | 3,05 | 26,14 | 21,78 | 67,06 | |
Tucson, Arizona | 175,72 | 115,10 | 47,96 | 60,11 | 69,00 | 2,55 | 31,74 | 25,86 | 72,66 | |
San Francisco, Kalifornien | 175,53 | 134,63 | 51,14 | 71,37 | 90,18 | 9,17 | 45,78 | 35,68 | 97,26 | |
Pittsburgh, Pennsylvania | 171,44 | 110,89 | 63,99 | 72,21 | 76,15 | 2,10 | 39,52 | 42,56 | 72,13 | |
Orlando Florida | 168,96 | 108,90 | 44,30 | 63,32 | 70,28 | 3,04 | 36,94 | 33,91 | 87,23 | |
Denver, Colorado | 168,92 | 124,42 | 57,85 | 71,04 | 70,65 | 4,78 | 35,46 | 41,06 | 56,28 | |
Washington, D.C. | 168,01 | 128,32 | 43,01 | 71,43 | 90,95 | 4,66 | 41,63 | 39,04 | 81,62 | |
Houston, Texas | 167,59 | 138,81 | 38,80 | 72,38 | 63,66 | 2,30 | 41,69 | 52,93 | 85,53 | |
Atlanta, Georgia | 166,64 | 138,54 | 36,80 | 64,40 | 72,00 | 3,06 | 44,05 | 45,85 | 89,73 | |
Cleveland, Ohio | 166,51 | 108,31 | 32,38 | 82,41 | 70,93 | 1,54 | 35,95 | 35,59 | 73,11 | |
Baltimore, Maryland | 166,40 | 123,57 | 28,56 | 80,05 | 73,99 | 2,60 | 32,62 | 45,14 | 81,24 | |
Honolulu, Hawaii | 166,33 | 103,71 | 56,03 | 71,06 | 93,98 | 8,39 | 41,85 | 36,99 | 95,33 | |
Indianapolis, Indiana | 166,16 | 113,39 | 44,83 | 68,96 | 66,81 | 2,24 | 30,83 | 42,23 | 69,92 | |
Phoenix, Arizona | 159,09 | 140,67 | 45,76 | 66,02 | 66,16 | 2,83 | 30,48 | 59,54 | 53,76 | |
Chicago, Illinois | 158,57 | 129,40 | 35,24 | 68,54 | 77,55 | 3,57 | 41,92 | 41,96 | 66,11 | |
Milwaukee, Wisconsin | 158,17 | 101,40 | 34,71 | 65,62 | 70,20 | 2,99 | 30,20 | 31,80 | 60,96 | |
Las Vegas, Nevada | 157,51 | 132,79 | 43,49 | 55,00 | 67,84 | 2,70 | 28,13 | 52,40 | 57,40 | |
Philadelphia, Pennsylvania | 155,05 | 111,30 | 41,32 | 73,82 | 82,24 | 3,38 | 41,23 | 50,14 | 77,98 | |
Miami, Florida | 150,55 | 85,45 | 47,44 | 63,74 | 79,13 | 5,92 | 42,95 | 39,15 | 85,69 | |
Los Angeles, Kalifornien | 150,37 | 112,33 | 54,09 | 65,68 | 77,94 | 7,67 | 47,65 | 60,63 | 95,50 | |
New York, New York | 141,23 | 100,00 | 56,74 | 63,68 | 100,00 | 10,80 | 42,12 | 55,97 | 79,66 | |
Detroit, Michigan | 131,84 | 96,61 | 28,01 | 63,75 | 61,59 | 1,70 | 47,35 | 55,17 | 66,03 |
EnglishQuality of Life in United States
ItalianoQualità della Vita in Stati Uniti
FrançaisQualité de Vie aux États-Unis
EspañolCalidad de Vida en Estados Unidos
Diese Seite wurde aus dem Englischen übersetzt. Improve translation of this page